Womens Size Chart
Women's sweaters and jacket measurements are shown in centimetres. The sizes below are an overall indication and will vary depending on the design and weave of the knit. There are different stretch qualities eg. single or double rib, single or double jersey.
Size | Bust | Waist | Hips | Sleeve CB to Wrist | Equiv AU size |
---|---|---|---|---|---|
XS | 82-83 cm | 65 cm | 90 cm | 70 cm | 8 |
S | 87-88 cm | 70 cm | 95 cm | 71.5 cm | 10 |
M | 92-93 cm | 75 cm | 100 cm | 73 cm | 12 |
L | 97-98 cm | 85 cm | 105 cm | 74.5 cm | 14 |
XL | 102-103 cm | 87 cm | 110 cm | 76 cm | 16 |
2XL | 108-109 cm | 91 cm | 116 cm | 77.5 cm | 18 |
3XL | 114-115 cm | 97 cm | 122 cm | 77.5 cm |
20 |
4XL 120-121 cm 102 cm 128 cm 78.5 cm 22